Data Lab
See the data
before you commit.
Production snapshots from our live pipeline. 4 exchanges, 13 perpetuals, five channels including liquidations, every tick. Download, inspect, integrate.
Binance, Bybit, OKX, Bitget
13 perpetuals
Trades, klines, tickers, L2 books, liquidations
Tue, Jul 21, 2026
LATEST5 datasets70.8K+ rows total17.7 MBTradesKlines (OHLCV)TickersOrderbook (L2)Liquidations
Tue, Jul 21, 2026
LATEST5 datasets70.8K+ rows total17.7 MB
Trades
30.0K+ rows3.2 MB4 exchanges
| timestamp | exchange | symbol | price | amount | side |
|---|---|---|---|---|---|
| 2026-07-21 10:13:59.099 | okx | DOTUSDT | 0.8659 | 6 | buy |
| 2026-07-21 10:13:59.072 | bybit | DOTUSDT | 0.8656 | 102.1 | buy |
| 2026-07-21 10:13:59.029 | binance | DOTUSDT | 0.8657 | 107.7 | buy |
| 2026-07-21 10:13:59.029 | binance | DOTUSDT | 0.8657 | 279.9 | buy |
| 2026-07-21 10:13:59.029 | binance | DOTUSDT | 0.8657 | 7.4 | buy |
View full schema (9 fields)
Data Model · ClickHouse Schema
class Trades(BaseModel):
timestamp: DateTime64(3)
exchange: String
symbol: String
price: Float64
amount: Float64
side: String
trade_id: String
is_liquidation: UInt8
consumer_received: DateTime64(3)Klines (OHLCV)
15.0K+ rows2.1 MB4 exchanges
| timestamp | exchange | symbol | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2026-07-21 10:13:00.000 | binance | SOLUSDT | 78.34 | 78.38 | 78.33 | 78.38 | 4843.94 |
| 2026-07-21 10:13:00.000 | binance | SOLUSDT | 78.34 | 78.38 | 78.33 | 78.38 | 4830.59 |
| 2026-07-21 10:13:00.000 | binance | SOLUSDT | 78.34 | 78.38 | 78.33 | 78.37 | 4774.73 |
| 2026-07-21 10:13:00.000 | binance | SOLUSDT | 78.34 | 78.38 | 78.33 | 78.38 | 4756.25 |
| 2026-07-21 10:13:00.000 | binance | SOLUSDT | 78.34 | 78.38 | 78.33 | 78.38 | 4753.7 |
View full schema (14 fields)
Data Model · ClickHouse Schema
class KlinesOHLCV(BaseModel):
timestamp: DateTime64(3)
exchange: String
symbol: String
interval: String
open: Float64
high: Float64
low: Float64
close: Float64
volume: Float64
quote_volume: Float64
num_trades: Int32
close_time: DateTime64(3)
is_final: UInt8
consumer_received: DateTime64(3)Tickers
20.0K+ rows4.2 MB4 exchanges
| timestamp | exchange | symbol | last_price | bid | ask | volume_24h |
|---|---|---|---|---|---|---|
| 2026-07-21 10:13:59.806 | bybit | ETHUSDT | 1944.73 | 1944.72 | 1944.73 | 1388860.08 |
| 2026-07-21 10:13:59.714 | bybit | BTCUSDT | 66352.9 | 66352.9 | 66353 | 69568.195 |
| 2026-07-21 10:13:59.660 | bybit | TRXUSDT | 0.32665 | 0.32665 | 0.32666 | 18233616 |
| 2026-07-21 10:13:59.658 | okx | LINKUSDT | 8.71 | 8.709 | 8.71 | 4999309.5 |
| 2026-07-21 10:13:59.641 | bitget | AVAXUSDT | 6.653 | 6.653 | 6.654 | 818081 |
View full schema (20 fields)
Data Model · ClickHouse Schema
class Tickers(BaseModel):
timestamp: DateTime64(3)
exchange: String
symbol: String
last_price: Float64
bid_price: Nullable(Float64)
ask_price: Nullable(Float64)
bid_size: Nullable(Float64)
ask_size: Nullable(Float64)
high_24h: Nullable(Float64)
low_24h: Nullable(Float64)
volume_24h: Nullable(Float64)
quote_volume_24h: Nullable(Float64)
open_24h: Nullable(Float64)
funding_rate: Nullable(Float64)
next_funding_time: Nullable(DateTime64(3))
mark_price: Nullable(Float64)
index_price: Nullable(Float64)
open_interest: Nullable(Float64)
open_interest_value: Nullable(Float64)
consumer_received: DateTime64(3)Orderbook (L2)
800+ rows7.7 MB4 exchanges
| timestamp | exchange | symbol | best_bid | bid_size | best_ask | ask_size |
|---|---|---|---|---|---|---|
| 2026-07-21 10:14:00.635 | bybit | XRPUSDT | 1.1336 | 18421.8 | 1.1337 | 7346.8 |
| 2026-07-21 10:14:00.614 | binance | XRPUSDT | 1.1334 | 38361.7 | 1.1335 | 17579.5 |
| 2026-07-21 10:14:00.394 | okx | DOGEUSDT | 0.07358 | 567.19 | 0.07359 | 1185.44 |
| 2026-07-21 10:14:00.327 | bitget | TRXUSDT | 0.32665 | 1204 | 0.32666 | 3969 |
| 2026-07-21 10:14:00.235 | bybit | BNBUSDT | 578.6 | 42.08 | 578.7 | 19.75 |
View full schema (14 fields)
Data Model · ClickHouse Schema
class OrderbookL(BaseModel):
timestamp: DateTime64(3)
exchange: String
symbol: String
bid_prices: Array(Float64)
bid_sizes: Array(Float64)
ask_prices: Array(Float64)
ask_sizes: Array(Float64)
is_snapshot: UInt8
sequence_id: String
bids_price_0: Float64
bids_size_0: Float64
asks_price_0: Float64
asks_size_0: Float64
consumer_received: DateTime64(3)Liquidations
5.0K+ rows485.3 KB4 exchanges
| timestamp | exchange | symbol | liquidated_side | price | amount |
|---|---|---|---|---|---|
| 2026-07-21 10:13:27.333 | okx | ETHUSDT | short | 1943.6 | 24.6 |
| 2026-07-21 10:11:43.893 | binance | BTCUSDT | short | 66353.9 | 0.607 |
| 2026-07-21 10:11:43.893 | binance | BTCUSDT | short | 66353.9 | 0.607 |
| 2026-07-21 10:11:43.072 | okx | BTCUSDT | short | 66629.5 | 0.85 |
| 2026-07-21 10:11:42.726 | bybit | BTCUSDT | short | 66702.1 | 0.008 |
View full schema (9 fields)
Data Model · ClickHouse Schema
class Liquidations(BaseModel):
timestamp: DateTime64(3)
exchange: String
symbol: String
liquidated_side: String
price: Float64
amount: Float64
bankruptcy_price: Nullable(Float64)
is_snapshot: UInt8
consumer_received: DateTime64(3)Need the full data feed?
Real-time WebSocket stream + full ClickHouse historical access.
Request Access